Price
Shop / eilly bazar dress women
This item is crafted from 100% polyester fabric. For care, it can be hand-washed or machine-washed, but bleaching is not recommended. The origin of this product is import.
The dress features a mock neck with a ruffle trim design and a self-tie back. It has flounce long sleeves and a ruffle tiered mini silhouette in an A-line shape, which helps to flatter the midsection and create a slimmer appearance. The empire waist, solid color, and above-knee length, combined with the tiered ruffle flared hem, lend an elegant and feminine temperament to this long-sleeve A-line mini dress.
This basic yet lovely and dressy style swing dress with a mock neck and long sleeves is a cute and suitable option for any fashionable lady. It can be easily paired with heels, a clutch, and a necklace for a polished look.
The smocked, flowy, and tiered mini dress is perfect for a date, party, wedding, casual outing, gathering with friends, or a weekend event. It also makes an ideal gift for a wife, girlfriend, or daughter on occasions like Christmas, birthdays, New Year, or other special memories.
Please refer to the size chart provided in the product description when purchasing. The available sizes and their measurements are as follows:
X-Small: Bust: 95 cm/37.5" Sleeve: 63 cm/24.75" Shoulder: 37 cm/14.5" Length: 88 cm/34.75"
Small: Bust: 100 cm/39.25" Sleeve: 64 cm/25.25" Shoulder: 38 cm/15" Length: 89 cm/35"
Medium: Bust: 105 cm/41.25" Sleeve: 65 cm/25.5" Shoulder: 39 cm/15.25" Length: 90 cm/35.5"
Large: Bust: 112 cm/44" Sleeve: 66 cm/26" Shoulder: 40.5 cm/16" Length: 91.5 cm/36"
X-Large: Bust: 119 cm/46.75" Sleeve: 67 cm/26.5" Shoulder: 42 cm/16.5" Length: 93 cm/36.5"
Remember, the dress can be hand-washed or machine-washed, but bleaching is not recommended.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 11.81 x 9.17 x 1.69 inches; 9.91 ounces | ||||
item_model_number | FBA-L-UMds722320564BK1-S | ||||
department | womens | ||||
date_first_available | November 30, 2022 | ||||
best_sellers_rank | #277,697 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #4,567 in Women's Casual Dresses | ||||
customer_reviews |
|